Pension Fund Prices
 
Fund prices are updated daily. The prices shown for Unit Trusts are those calculated at the 12pm valuation point on the date above.  All prices are in sterling. As we work on a forward pricing basis, any instruction received to buy or sell units always receives the next available prices.  This means that the prices shown here are the prices we bought and sold units in accordance with investor instructions received prior to 12pm on the date shown  
 
  (use access key 'F' to activate)
Name     Bid Offer Currency Update Sector Rating
 
SMA Artemis Capital Pn 137.40 144.70 GBX 03/09/2010 7
SMA Artemis High Income Pn 151.80 159.80 GBX 03/09/2010 3
SMA Artemis Income Pn 183.50 193.20 GBX 03/09/2010 7
SMA Artemis UK Smaller Cos Pn 175.70 185.00 GBX 03/09/2010 7
SMA Artemis UK Special Sits Pn 211.20 222.40 GBX 03/09/2010 7
SMA Attica Europe Ex-UK Pn * 191.90 202.00 GBX 03/09/2010 8
SMA Attica Far East Ex-Jap Pn * 346.50 364.80 GBX 03/09/2010 10
SMA Attica Japan Pn * 143.60 151.20 GBX 03/09/2010 9
SMA Attica UK Bond Pn * 130.30 137.20 GBX 03/09/2010 3
SMA Attica UK Equity Pn * 166.80 175.60 GBX 03/09/2010 7
SMA Attica US Equity Pn * 117.40 123.60 GBX 03/09/2010 8
SMA Baillie Giff 350 Pn 154.20 162.40 GBX 03/09/2010 7
SMA Baillie Giff Pacific Pn 275.10 289.60 GBX 03/09/2010 10
SMA Cash Pn 403.60 424.90 GBX 03/09/2010 1
SMA Corporate Bond Pns 127.10 133.80 GBX 03/09/2010 3
SMA Equity Tracker Pn 108.90 114.70 GBX 03/09/2010 7
SMA Ethical Pn 90.50 95.30 GBX 08/07/2005 7
SMA European Pn 909.50 957.40 GBX 03/09/2010 8
SMA Far East Pn 943.80 993.50 GBX 03/09/2010 10
SMA Fidelity American Pn 123.20 129.70 GBX 03/09/2010 8
SMA Fidelity European Pn 211.60 222.80 GBX 03/09/2010 8
SMA Fidelity Managed Pn 130.40 137.30 GBX 03/09/2010 6
SMA Fidelity Special Sits Pn 224.00 235.80 GBX 03/09/2010 7
SMA Fidelity Wealthbuilder Pn 158.50 166.90 GBX 03/09/2010 10
SMA First State Glb Em Mkts Pn 403.70 425.00 GBX 03/09/2010 10
SMA First State Global Opps Pn 199.40 209.90 GBX 03/09/2010 10
SMA Footsie 100 Pn 171.50 171.50 GBX 03/09/2010 2
SMA Footsie 95 Pn 123.50 123.50 GBX 03/09/2010 2
SMA Framlington Health Pn 143.60 151.20 GBX 03/09/2010 10
SMA Framlington UK Growth Pn 153.10 161.20 GBX 03/09/2010 7
SMA Gartmore Corporate Bond Pn 98.70 103.90 GBX 03/09/2010 3
SMA Gartmore European Sel Opps Pn 197.60 208.00 GBX 03/09/2010 8
SMA Gartmore UK Focus Pn 111.50 117.40 GBX 03/09/2010 7
SMA Gilt/Fxd Int Pn 708.80 746.20 GBX 03/09/2010 3
SMA Growth Pn 540.60 569.10 GBX 03/09/2010 6
SMA Halifax Pn * 559.80 589.30 GBX 03/09/2010 1
SMA Inscape Cautious Growth Pn * 121.20 127.60 GBX 03/09/2010 5
SMA Inscape Higher Growth Pn * 138.50 145.80 GBX 03/09/2010 7
SMA Inscape Steady Growth Pn * 132.60 139.60 GBX 03/09/2010 6
SMA International Pn 541.60 570.20 GBX 03/09/2010 10
SMA Invesco Perp Global Bd Pn 157.00 165.30 GBX 03/09/2010 7
SMA Invesco Perp Higher Inc Pn 191.00 201.10 GBX 03/09/2010 7
SMA Japanese Pn 92.90 97.80 GBX 03/09/2010 9
SMA Liontrust First Income Pn 101.60 107.00 GBX 03/09/2010 7
SMA Long Gilt Pn Acc 187.50 197.40 GBX 03/09/2010 3
SMA Managed 100 Pn 189.50 189.50 GBX 03/09/2010 2
SMA Managed 95 Pn 203.60 203.60 GBX 03/09/2010 2
SMA Merrill Lynch Managed Pn 105.70 111.30 GBX 03/09/2010 6
SMA Merrill Lynch UK Sm Cos Pn 250.80 264.00 GBX 03/09/2010 7
SMA Merrill Lynch UK Value Pn 208.50 219.50 GBX 03/09/2010 7
SMA Morley Comm Property Pn 100.60 105.90 GBX 03/09/2010 4
SMA Multi Manager Balanced Pn 123.30 129.80 GBX 03/09/2010 5
SMA Multi Manager Bond Pn 111.40 117.30 GBX 03/09/2010 3
SMA Multi Manager Cautious Pn 112.60 118.60 GBX 03/09/2010 3
SMA Multi Manager Equity Pn 131.20 138.20 GBX 03/09/2010 10
SMA Multi Manager Growth Pn 126.70 133.40 GBX 03/09/2010 6
SMA Newton Higher Income Pn 173.40 182.60 GBX 03/09/2010 7
SMA Newton Income Pn 188.20 198.20 GBX 03/09/2010 7
SMA Newton Managed Pn 140.60 148.00 GBX 03/09/2010 6
SMA Newton Oriental Pn 312.90 329.40 GBX 03/09/2010 10
SMA North American Pn 804.80 847.20 GBX 03/09/2010 8
SMA Opportunity Pn 473.30 498.30 GBX 03/09/2010 7
SMA Perpetual Managed Pn 160.00 168.50 GBX 03/09/2010 7
SMA Safety Pn 665.30 700.40 GBX 03/09/2010 5
SMA Schroders Medical Disc Pn 124.90 131.50 GBX 03/09/2010 10
SMA Schroders UK Mid 250 Pn 197.20 207.60 GBX 03/09/2010 7
SMA UK Equity Pension 544.50 573.20 GBX 03/09/2010 7
SMA With Profit S6 Pn * 122.60 122.60 GBX 03/09/2010 6
SMA With Profit S7 Pn * 110.20 110.20 GBX 03/09/2010 6
SMA With Profits Pn * 607.90 639.90 GBX 03/09/2010 6
SMA With Profits Pn S3 * 450.80 474.60 GBX 03/09/2010 6
SP Aberdeen Fixed Interest 203.90 217.00 GBX 03/09/2010 3
SP Adventurous Managed 472.30 502.50 GBX 03/09/2010 10
SP America (E) 323.30 340.30 GBX 03/09/2010 8
SP Balanced Growth Mgd 1782.20 1896.00 GBX 03/09/2010 6
SP Blue Chip (E) 378.00 397.90 GBX 03/09/2010 7
SP Building Society 729.20 767.60 GBX 03/09/2010 1
SP Cash (E) 491.10 517.00 GBX 03/09/2010 1
SP Cautious Managed 394.40 419.60 GBX 03/09/2010 5
SP Equity 2142.60 2279.40 GBX 03/09/2010 10
SP European 441.80 470.00 GBX 03/09/2010 8
SP Extra Income 1061.80 1129.60 GBX 03/09/2010 7
SP Far Eastern 1199.70 1276.30 GBX 03/09/2010 10
SP Fixed Interest 1998.20 2125.80 GBX 03/09/2010 3
SP Henderson Deposit 562.70 592.40 GBX 03/09/2010 1
SP Henderson European 1044.00 1111.00 GBX 03/09/2010 8
SP Henderson Far East 892.00 949.00 GBX 03/09/2010 10
SP Henderson Fixed Interest 780.90 830.80 GBX 03/09/2010 3
SP Henderson Managed 883.80 940.30 GBX 03/09/2010 6
SP Henderson North America 564.30 600.40 GBX 03/09/2010 8
SP Henderson Special Sits 794.70 845.50 GBX 03/09/2010 7
SP Henderson UK Equity 972.60 1034.00 GBX 03/09/2010 7
SP High Income 1858.00 1976.60 GBX 03/09/2010 7
SP Index Linked (E) 519.40 546.70 GBX 03/09/2010 3
SP International 524.40 557.90 GBX 03/09/2010 10
SP Managed (E) 670.70 706.00 GBX 03/09/2010 6
SP Managed Cash 354.80 373.50 GBX 03/09/2010 1
SP Managed Growth 204.70 217.80 GBX 03/09/2010 6
SP North America 804.70 856.10 GBX 03/09/2010 8
SP Pref & Fixed Interest 377.00 401.10 GBX 03/09/2010 3
SP Property 849.30 903.60 GBX 03/09/2010 4
SP Property (E) 647.70 681.80 GBX 03/09/2010 4
SP Recovery 459.80 489.20 GBX 03/09/2010 7
SP Technology 1069.50 1137.80 GBX 03/09/2010 10
SP UK Blue Chip 290.60 309.20 GBX 03/09/2010 7
SP UK Mid Cap 569.50 605.90 GBX 03/09/2010 7
SP With Profit 506.60 533.30 GBX 03/09/2010 6
SP Worldwide (E) 238.70 251.20 GBX 03/09/2010 10
Units marked with a 'U' are currently awaiting sector classification.
* Closed to New Business

All data is provided by Financial Express Prestel, and whilst all care is taken to provide accurate and up to date information, neither Financial Express Prestel nor Ignis Investment Services Limited can be held responsible for any errors or omissions.

Close this window (use access key 'C' to activate)
Source: Financial ExpressFed By Financial Express