Life Fund Prices
 
Fund prices are updated daily. The prices shown for Unit Trusts are those calculated at the 12pm valuation point on the date above.  All prices are in sterling. As we work on a forward pricing basis, any instruction received to buy or sell units always receives the next available prices.  This means that the prices shown here are the prices we bought and sold units in accordance with investor instructions received prior to 12pm on the date shown  
 
  (use access key 'F' to activate)
Name     Bid Offer Currency Update Sector Rating
 
SMA Artemis Capital 97.90 103.10 GBX 03/09/2010 7
SMA Artemis High Income 134.10 141.20 GBX 03/09/2010 3
SMA Artemis Income 146.10 153.80 GBX 03/09/2010 7
SMA Artemis UK Smaller Companies 146.90 154.70 GBX 03/09/2010 7
SMA Artemis UK Special Situations 178.50 187.90 GBX 03/09/2010 7
SMA Attica Europe ex-UK Equity * 177.90 187.30 GBX 03/09/2010 8
SMA Attica Far East ex-Japan Equity * 288.30 303.50 GBX 03/09/2010 10
SMA Attica Japan Equity * 193.50 203.70 GBX 03/09/2010 9
SMA Attica UK Bond * 127.40 134.20 GBX 03/09/2010 3
SMA Attica UK Equity * 147.10 154.90 GBX 03/09/2010 7
SMA Attica US Equity * 117.40 123.60 GBX 03/09/2010 8
SMA Ballie Gifford British 350 118.60 124.90 GBX 03/09/2010 7
SMA Ballie Gifford Pacific 187.10 197.00 GBX 03/09/2010 10
SMA Cash 282.90 297.80 GBX 03/09/2010 1
SMA Cash Plus 113.70 119.70 GBX 03/09/2010 1
SMA Corporate Bond 126.40 133.10 GBX 03/09/2010 3
SMA Ethical 109.90 115.70 GBX 08/07/2005 7
SMA European 872.60 918.60 GBX 03/09/2010 8
SMA Far Eastern 765.80 806.20 GBX 03/09/2010 10
SMA Fidelity American 107.70 113.40 GBX 03/09/2010 8
SMA Fidelity European 168.30 177.20 GBX 03/09/2010 8
SMA Fidelity Managed 129.00 135.80 GBX 03/09/2010 6
SMA Fidelity Special Situations 177.80 187.20 GBX 03/09/2010 7
SMA Fidelity Wealthbuilder 147.40 155.20 GBX 03/09/2010 10
SMA First State Global Emerging Mkt 332.00 349.50 GBX 03/09/2010 10
SMA First State Global Op 183.30 193.00 GBX 03/09/2010 10
SMA Framlington Health 95.50 100.60 GBX 03/09/2010 10
SMA Framlington UK Growth 116.40 122.60 GBX 03/09/2010 7
SMA Gartmore Corporate Bond 103.10 108.60 GBX 03/09/2010 3
SMA Gartmore European Selected Opps 142.70 150.30 GBX 03/09/2010 8
SMA Gartmore UK Focus 101.70 107.10 GBX 03/09/2010 7
SMA Gilts & Fixed Interest 482.50 507.90 GBX 03/09/2010 3
SMA Growth 440.60 463.80 GBX 03/09/2010 6
SMA Inscape Cautious Growth * 119.40 125.70 GBX 03/09/2010 5
SMA Inscape Higher Growth * 134.80 141.90 GBX 03/09/2010 7
SMA Inscape Steady Growth * 121.90 128.40 GBX 03/09/2010 6
SMA International 497.60 523.80 GBX 03/09/2010 10
SMA Invesco Perpetual Global Bond 142.00 149.50 GBX 03/09/2010 7
SMA Invesco Perpetual High Income 173.70 182.90 GBX 03/09/2010 7
SMA Invesco Perpetual Managed 148.30 156.20 GBX 03/09/2010 6
SMA Japanese 99.00 104.30 GBX 03/09/2010 9
SMA Liontrust First Income 138.70 146.00 GBX 03/09/2010 7
SMA Managed 100 Guarantee 135.80 135.80 GBX 03/09/2010 2
SMA Managed 95 Guarantee 124.30 124.30 GBX 03/09/2010 2
SMA Merrill Lynch Managed 119.60 125.90 GBX 03/09/2010 6
SMA Merrill Lynch UK Smaller Cos 180.50 190.00 GBX 03/09/2010 7
SMA Merrill Lynch UK Value 164.80 173.50 GBX 03/09/2010 7
SMA Morley Comm Property 96.60 101.70 GBX 03/09/2010 4
SMA Multi Manager Balanced 119.60 125.90 GBX 03/09/2010 5
SMA Multi Manager Bond 108.40 114.20 GBX 03/09/2010 3
SMA Multi Manager Cautious 110.00 115.80 GBX 03/09/2010 3
SMA Multi Manager Equity 126.00 132.70 GBX 03/09/2010 10
SMA Multi Manager Growth 123.00 129.50 GBX 03/09/2010 6
SMA Newton Higher Income 166.10 174.90 GBX 03/09/2010 7
SMA Newton Income 146.10 153.80 GBX 03/09/2010 7
SMA Newton Managed 159.80 168.30 GBX 03/09/2010 6
SMA Newton Oriental 232.10 244.40 GBX 03/09/2010 10
SMA North American 578.20 608.70 GBX 03/09/2010 8
SMA Opportunity 381.50 401.60 GBX 03/09/2010 7
SMA Safety 468.60 493.30 GBX 03/09/2010 5
SMA Schroders Medical Discovery 122.80 129.30 GBX 03/09/2010 10
SMA Schroders UK Mid 250 179.70 189.20 GBX 03/09/2010 7
SMA Smoothed Growth 137.80 145.10 GBX 03/09/2010 5
SMA Smoothed Inc 120.40 126.80 GBX 03/09/2010 5
SMA Technology 86.80 86.80 GBX 03/09/2010 10
SMA UK Equity 511.90 538.90 GBX 03/09/2010 7
SMA With Profits * 358.40 377.30 GBX 03/09/2010 6
SMA With Profits ISA * 118.00 124.30 GBX 03/09/2010 6
SMA With Profits S3 * 287.80 303.00 GBX 03/09/2010 6
SMA With Profits S4 * 127.10 127.10 GBX 03/09/2010 6
SMA With Profits S5 * 113.50 119.50 GBX 03/09/2010 6
SP Aberdeen Fixed Interest 383.60 408.10 GBX 03/09/2010 3
SP Adventurous Managed 393.30 418.50 GBX 03/09/2010 10
SP America (E) 265.40 279.40 GBX 03/09/2010 8
SP Balanced Growth Managed 1419.80 1510.50 GBX 03/09/2010 6
SP Blue Chip (E) 322.10 339.10 GBX 03/09/2010 7
SP Cash 542.40 571.00 GBX 03/09/2010 1
SP Cautious Managed 291.40 310.00 GBX 03/09/2010 5
SP Equity 1476.20 1570.50 GBX 03/09/2010 10
SP Equity Income 116.20 123.70 GBX 03/09/2010 7
SP European 336.50 358.00 GBX 03/09/2010 8
SP Extra Income 816.00 868.10 GBX 03/09/2010 7
SP Far Eastern 1050.60 1117.70 GBX 03/09/2010 10
SP Fixed Interest 1041.80 1108.30 GBX 03/09/2010 3
SP Henderson Deposit 368.50 387.90 GBX 03/09/2010 1
SP Henderson European 609.50 648.50 GBX 03/09/2010 8
SP Henderson Far East 1048.00 1115.00 GBX 03/09/2010 10
SP Henderson Fixed Interest 55.30 58.80 GBX 03/09/2010 3
SP Henderson Managed 843.40 897.30 GBX 03/09/2010 7
SP Henderson North America 456.00 485.20 GBX 03/09/2010 8
SP Henderson UK Equity 451.10 479.90 GBX 03/09/2010 7
SP High Income 1543.20 1641.80 GBX 03/09/2010 4
SP High Yield Dist 99.50 104.80 GBX 03/09/2010 5
SP Index Linked (E) 386.50 406.90 GBX 03/09/2010 3
SP International 526.60 560.30 GBX 03/09/2010 10
SP Long Term Managed Growth 129.80 136.80 GBX 03/09/2010 6
SP Managed (E) 469.50 494.30 GBX 03/09/2010 6
SP Managed Dist 109.20 115.00 GBX 03/09/2010 5
SP Managed Growth 177.40 188.80 GBX 03/09/2010 6
SP Money Market (E) 199.50 210.00 GBX 03/09/2010 1
SP Monthly Distribution 90.20 95.00 GBX 03/09/2010 5
SP North America 955.40 1016.40 GBX 03/09/2010 8
SP Pref & Fixed Interest 297.30 316.30 GBX 03/09/2010 3
SP Property 572.30 608.90 GBX 03/09/2010 4
SP Property (E) 413.60 435.40 GBX 03/09/2010 4
SP Recovery 361.50 384.60 GBX 03/09/2010 7
SP Technology 1458.80 1552.00 GBX 03/09/2010 10
SP UK Blue Chip 230.30 245.00 GBX 03/09/2010 7
SP UK Mid Cap 1610.10 1712.90 GBX 03/09/2010 7
SP With Profit (E) 231.30 243.50 GBX 03/09/2010 6
SP Worldwide Perf (E) 209.30 220.40 GBX 03/09/2010 10
Units marked with a 'U' are currently awaiting sector classification.
* Closed to New Business

All data is provided by Financial Express Prestel, and whilst all care is taken to provide accurate and up to date information, neither Financial Express Prestel nor Ignis Investment Services Limited can be held responsible for any errors or omissions.

Close this window (use access key 'C' to activate)
Source: Financial ExpressFed By Financial Express