| BT Group PLC (BT.A) | |||
|---|---|---|---|
| 168.90p | 3.60p | 2.10% | |
| HBOS PLC (HBOS) | |||
| 295.50p | 2.25p | 0.70% | |
| Hammerson PLC (HMSO) | |||
| 906.50p | 5.50p | 0.60% | |
| Kazakhmys PLC (KAZ) | |||
|---|---|---|---|
| 1288.00p | -51.00p | -3.80% | |
| London Stock Ex Grp PLC (LSE) | |||
| 737.00p | -23.00p | -3.00% | |
| Severn Trent PLC (SVT) | |||
| 1374.50p | -30.50p | -2.10% | |
| (WTR) | |
|---|---|
| 08:41 | Net Asset Value(s) |
| 08:38 | EPT Disclosure |
| 08:38 | Schneider Electric et Fuji Electric Holdings an... |
| (32DL) | |
| 08:37 | Directorate Change |
| (QQ.) | |
| 08:32 | Holding(s) in Company |
| Original value | Current value | Daily change | Overall change |
|---|---|---|---|
| £2200.75 | £4101.00 | £4.00 | £1900.25 |
This page currently shows a sample portfolio. To personalise it with your portfolio, click here.
This graph shows you the performance of the sample portfolio over the last month, up until yesterday's closing price.
| EPIC code |
Last updated |
Current price |
Daily price | Daily change (£) |
Item value (£) |
||
|---|---|---|---|---|---|---|---|
| p | % | ||||||
| HBOS | 28/08/08 | 293.50 | 0.25 | 0.00% | 0.25 | 293.50 | |
| III | 28/08/08 | 879.00 | -0.50 | 0.00% | -0.50 | 879.00 | |
| MKS | 28/08/08 | 245.50 | -0.25 | -0.10% | -0.25 | 245.50 | |
| RDSA | 28/08/08 | 1913.00 | 6.00 | 0.30% | 6.00 | 1913.00 | |
| SL. | 28/08/08 | 242.75 | -3.00 | -1.20% | -3.00 | 242.75 | |
| BP. | 28/08/08 | 527.25 | 1.50 | 0.20% | 1.50 | 527.25 | |
| SGE | 28/08/08 | 206.13 | 0.13 | 0.00% | 0.00 | 0.00 | |
|
4101.00
Total current value (£):
|
|||||||
* Portfolio quoted in GBR Sterling (displayed in pence, unless stated).