| Admiral Group PLC ORD 0.1P (ADM) | |||
|---|---|---|---|
| 1038.00p | 76.00p | 7.90% | |
| MAN Group PLC (EMG) | |||
| 136.70p | 9.90p | 7.81% | |
| Smiths Group PLC ORD 37.5P (SMIN) | |||
| 1017.00p | 57.00p | 5.94% | |
| Petrofac LD ORD USD0.02 (PFC) | |||
|---|---|---|---|
| 1474.00p | -21.00p | -1.40% | |
| BG Group PLC ORD 10P (BG.) | |||
| 1425.00p | -7.00p | -0.40% | |
| Randgold Resources Ld ORDsh.05 (RRS) | |||
| 7400.00p | -20.00p | -0.20% | |
| Original value | Current value | Daily change | Overall change |
|---|---|---|---|
| £2200.75 | £3521.10 | £25.60 | £1320.35 |
This page currently shows a sample portfolio. To personalise it with your portfolio, click here.
This graph shows you the performance of the sample portfolio over the last month, up until yesterday's closing price.
| EPIC code |
Last updated |
Current price |
Daily price | Daily change (£) |
Item value (£) |
||
|---|---|---|---|---|---|---|---|
| p | % | ||||||
| III | 03/02/12 | 205.20 | 10.60 | 5.45% | 10.60 | 205.20 | |
| MKS | 03/02/12 | 341.10 | 7.50 | 2.25% | 7.50 | 341.10 | |
| RDSA | 03/02/12 | 2261.00 | -4.00 | -0.10% | -4.00 | 2261.00 | |
| SL. | 03/02/12 | 229.30 | 4.90 | 2.18% | 4.90 | 229.30 | |
| BP. | 03/02/12 | 484.50 | 6.60 | 1.38% | 6.60 | 484.50 | |
| SGE | 03/02/12 | 303.50 | 7.70 | 2.60% | 0.00 | 0.00 | |
|
3521.10
Total current value (£):
|
|||||||
* Portfolio quoted in GBR Sterling (displayed in pence, unless stated).