| Petrofac LD (PFC) | |||
|---|---|---|---|
| 1201.00p | 39.00p | 3.36% | |
| Kingfisher PLC (KGF) | |||
| 223.70p | 7.00p | 3.23% | |
| Thomas Cook Ord Eur0.10 (TCG) | |||
| 248.10p | 7.70p | 3.20% | |
| Kazakhmys PLC (KAZ) | |||
|---|---|---|---|
| 1496.00p | -49.00p | -3.10% | |
| Fresnillo PLC (FRES) | |||
| 842.00p | -25.00p | -2.80% | |
| Morrison (WM.) Supermarkets (MRW) | |||
| 295.70p | -8.50p | -2.70% | |
| Original value | Current value | Daily change | Overall change |
|---|---|---|---|
| £2200.75 | £3390.90 | £6.50 | £1190.15 |
This page currently shows a sample portfolio. To personalise it with your portfolio, click here.
This graph shows you the performance of the sample portfolio over the last month, up until yesterday's closing price.
| EPIC code |
Last updated |
Current price |
Daily price | Daily change (£) |
Item value (£) |
||
|---|---|---|---|---|---|---|---|
| p | % | ||||||
| III | 11/03/10 | 277.20 | 2.10 | 0.76% | 2.10 | 277.20 | |
| MKS | 11/03/10 | 353.70 | 4.60 | 1.32% | 4.60 | 353.70 | |
| RDSA | 11/03/10 | 1921.50 | -5.50 | -0.20% | -5.50 | 1921.50 | |
| SL. | 11/03/10 | 214.80 | 6.50 | 3.12% | 6.50 | 214.80 | |
| BP. | 11/03/10 | 623.70 | -1.20 | -0.10% | -1.20 | 623.70 | |
| SGE | 11/03/10 | 249.30 | 0.10 | 0.04% | 0.00 | 0.00 | |
|
3390.90
Total current value (£):
|
|||||||
* Portfolio quoted in GBR Sterling (displayed in pence, unless stated).