| Randgold Resources Ld ORDsh.05 (RRS) | |||
|---|---|---|---|
| 4855.00p | 215.00p | 4.63% | |
| Icap PLC (IAP) | |||
| 342.00p | 5.50p | 1.63% | |
| National Grid PLC ORD11 17/43P (NG.) | |||
| 675.00p | 9.50p | 1.43% | |
| Intl Consol Air Ord Eur050 Cdi (IAG) | |||
|---|---|---|---|
| 143.50p | -9.20p | -6.00% | |
| Aviva PLC ORD 25P (AV.) | |||
| 267.70p | -13.20p | -4.60% | |
| GKN PLC ORD 10P (GKN) | |||
| 184.30p | -8.10p | -4.20% | |
| (AASI) | |
|---|---|
| 17:07 | Net Asset Value(s) |
| (MYI) | |
| 17:07 | Issue of Equity |
| (ALAU) | |
| 17:06 | Net Asset Value(s) |
| (AASU) | |
| 17:06 | Net Asset Value(s) |
| (AEXK) | |
| 17:05 | Net Asset Value(s) |
| Original value | Current value | Daily change | Overall change |
|---|---|---|---|
| £2200.75 | £3112.55 | £-29.40 | £911.80 |
This page currently shows a sample portfolio. To personalise it with your portfolio, click here.
This graph shows you the performance of the sample portfolio over the last month, up until yesterday's closing price.
| EPIC code |
Last updated |
Current price |
Daily price | Daily change (£) |
Item value (£) |
||
|---|---|---|---|---|---|---|---|
| p | % | ||||||
| III | 17/05/12 | 178.30 | -1.30 | -0.70% | -1.30 | 178.30 | |
| MKS | 17/05/12 | 346.50 | -2.50 | -0.70% | -2.50 | 346.50 | |
| RDSA | 17/05/12 | 1988.50 | -18.00 | -0.80% | -18.00 | 1988.50 | |
| SL. | 17/05/12 | 202.60 | -4.60 | -2.20% | -4.60 | 202.60 | |
| BP. | 17/05/12 | 396.65 | -3.00 | -0.70% | -3.00 | 396.65 | |
| SGE | 17/05/12 | 247.90 | -5.40 | -2.10% | 0.00 | 0.00 | |
|
3112.55
Total current value (£):
|
|||||||
* Portfolio quoted in GBR Sterling (displayed in pence, unless stated).