| Aggreko plc (AGK) | |||
|---|---|---|---|
| 1515.00p | 79.00p | 5.50% | |
| Cable&ww Ord 5p (CW.) | |||
| 72.95p | 3.15p | 4.51% | |
| Barclays Ord 25p (BARC) | |||
| 325.00p | 13.00p | 4.17% | |
| Tullow Oil Ord 10p (TLW) | |||
|---|---|---|---|
| 1156.00p | -29.00p | -2.40% | |
| African Barr Ord 10p (ABG) | |||
| 602.00p | -9.50p | -1.50% | |
| Randgold Resources Ord sh.05 (RRS) | |||
| 5910.00p | -65.00p | -1.00% | |
| 18:31 | Final Announcement Released |
| 18:30 | End of Day |
| 18:30 | Net Asset Value(s) |
| 18:30 | Net Asset Value(s) |
| 18:30 | Net Asset Value(s) |
| Original value | Current value | Daily change | Overall change |
|---|---|---|---|
| £2200.75 | £3056.50 | £40.90 | £855.75 |
This page currently shows a sample portfolio. To personalise it with your portfolio, click here.
This graph shows you the performance of the sample portfolio over the last month, up until yesterday's closing price.
| EPIC code |
Last updated |
Current price |
Daily price | Daily change (£) |
Item value (£) |
||
|---|---|---|---|---|---|---|---|
| p | % | ||||||
| III | 03/09/10 | 269.50 | 3.40 | 1.28% | 3.40 | 269.50 | |
| MKS | 03/09/10 | 357.80 | 2.90 | 0.82% | 2.90 | 357.80 | |
| RDSA | 03/09/10 | 1813.50 | 24.50 | 1.37% | 24.50 | 1813.50 | |
| SL. | 03/09/10 | 214.00 | 1.00 | 0.47% | 1.00 | 214.00 | |
| BP. | 03/09/10 | 401.70 | 9.10 | 2.32% | 9.10 | 401.70 | |
| SGE | 03/09/10 | 252.60 | 3.20 | 1.28% | 0.00 | 0.00 | |
|
3056.50
Total current value (£):
|
|||||||
* Portfolio quoted in GBR Sterling (displayed in pence, unless stated).