| Top 10 Risers | Top 10 Fallers | ||||
| 3m | 1y |
5y
|
||
|---|---|---|---|---|
| 1 | Invesco Perp Latin American | 15.27 % | 33.72 % | 491.16 % |
| 2 | JPM Natural Resources | 5.34 % | 19.65 % | 475.87 % |
| 3 | Scot Wid Latin American | 16.08 % | 41.58 % | 469.12 % |
| 4 | Threadneedle Latin American | 16.91 % | 41.99 % | 445.28 % |
| 5 | JPM New Europe Shares | 10.97 % | 39.61 % | 362.71 % |
| 6 | CS European Frontiers | 11.93 % | 24.01 % | 342.37 % |
| 7 | JPM Emerging Markets | 7.15 % | 23.87 % | 304.54 % |
| 8 | Lazard Emerging Markets | 6.53 % | 20.79 % | 287.45 % |
| 9 | AXA Framlington Emg Mkts | 4.41 % | 23.90 % | 283.80 % |
| 10 | Schroder Global Emg Mkts | 8.78 % | 30.03 % | 262.20 % |
| Top 5 Risers | Top 5 Fallers | ||||
| 3m | 1y |
5y
|
||
|---|---|---|---|---|
| 1 | Global Emerging Markets | 6.50 % | 22.89 % | 260.83 % |
| 2 | Asia Pacific Excluding Japan | 4.16 % | 16.82 % | 194.84 % |
| 3 | European Smaller Companies | 10.51 % | -7.92 % | 194.26 % |
| 4 | Asia Pacific Including Japan | 5.76 % | 8.15 % | 129.86 % |
| 5 | Europe Excluding UK | 10.58 % | 0.89 % | 122.97 % |